Single surface fixing and positive window restriction.
Measure the offset of the Sash from the Frame (Dim X) and select the correct Angled Stud Plate from the table below.
| Restrictors | Left Hand | Right Hand |
|---|---|---|
| White | JBC360/W1 | JBC361/W1 |
| Brown | JBC360/BR | JBC361/BR |
| Angled Stud Plates (Dim X) | 0-5 | 5-10 | 10-15 |
|---|---|---|---|
| White | JBC362/5/W1 | JBC362/10/W1 | JBC362/15/W1 |
| Brown | JBC362/5/B1 | JBC362/10/B1 | JBC362/15/B1 |
| Angled Stud Plates (Dim X) | 15-20 | 20-25 | 25-30 |
|---|---|---|---|
| White | JBC363/20/W1 | JBC363/25/W1 | JBC363/30/W1 |
| Brown | JBC363/20/B1 | JBC363/25/B1 | JBC363/30/B1 |
Spare Key: JBC486
Monday to Friday
9:00 am – 5:00 pm
Monday to Friday
8:00 am – 4:00 pm
J Banks & Co Ltd.
Unit A Vernon Park,
Cannock Road,
Featherstone,
Staffordshire WV10 7HW
Company Reg.: 377602
Copyright © 2024 J Banks
Website Design by SAMWare UK